We include heating, electricity, gas, one basket of logs and WIFI.
The majority of our guests take care of our cottage and leave it clean and tidy. Unfortunately, a small minority of our previous guests abused our trust and we have decided we have to charge a refundable £150 security deposit to cover excess cleaning and careless damage.
Rental rates are for the entire property.
From | To | Weekly | Weekend Fri-Mon | Mid week Mon-Fri |
---|---|---|---|---|
07 Jan 22 | 18 Feb 22 | £340 | £240 | £240 |
18 Feb 22 | 04 Mar 22 | £610 | ||
04 Mar 22 | 01 Apr 22 | £590 | £410 | £410 |
01 Apr 22 | 08 Apr 22 | £690 | £480 | £480 |
08 Apr 22 | 29 Apr 22 | £925 | ||
29 Apr 22 | 27 May 22 | £820 | ||
27 May 22 | 10 Jun 22 | £880 | ||
10 Jun 22 | 22 Jul 22 | £850 | ||
22 Jul 22 | 05 Aug 22 | £1400 | ||
05 Aug 22 | 09 Sep 22 | £1230 | ||
09 Sep 22 | 21 Oct 22 | £700 | ||
21 Oct 22 | 04 Nov 22 | £760 | ||
04 Nov 22 | 16 Dec 22 | £500 | £350 | £350 |
16 Dec 22 | 06 Jan 23 | £1030 | ||
06 Jan 23 | 10 Feb 23 | £350 | £250 | £250 |
We charge a £25 supplement for up to 2 dogs, and £5 per extra dog.
We ask for a 30% deposit to confirm your booking, and we ask for the remainder of your booking cost and a refundable £150 security deposit to be paid six weeks before your arrival.
We accept cheques and electronic funds transfers.
We are pleased to offer short breaks in our low season (the periods when we show Weekend and Mid-Week rates). Also, we can offer short break bookings in our high season two weeks in advance of available periods.
Our normal Arrival / Departure Day is Friday for high season bookings. We can offer other days for short breaks and low season bookings when adjacent bookings allow.