We include electricity and gas, basket of logs, WIFI.
Unfortunately, due to a number of people not leaving the cottage as they found it, we now find ourselves in the unfortunate position of having to charge a security deposit of £150.00.
Thank you for your understanding.
Rental rates are for the entire property.
From | To | Weekly | Weekend Fri-Mon | Mid week Mon-Fri |
---|---|---|---|---|
29 May 20 | 17 Jul 20 | £715 | £495 | £495 |
17 Jul 20 | 04 Sep 20 | £925 | ||
04 Sep 20 | 23 Oct 20 | £670 | £470 | £470 |
23 Oct 20 | 30 Oct 20 | £695 | ||
30 Oct 20 | 18 Dec 20 | £475 | £350 | £350 |
18 Dec 20 | 08 Jan 21 | £950 | ||
08 Jan 21 | 12 Feb 21 | £325 | £227 | £227 |
12 Feb 21 | 26 Feb 21 | £595 | ||
26 Feb 21 | 26 Mar 21 | £575 | £400 | £400 |
26 Mar 21 | 23 Apr 21 | £895 | ||
23 Apr 21 | 21 May 21 | £795 | £560 | £560 |
21 May 21 | 28 May 21 | £850 | ||
28 May 21 | 23 Jul 21 | £825 | £575 | £575 |
23 Jul 21 | 03 Sep 21 | £1195 | ||
03 Sep 21 | 22 Oct 21 | £680 | £475 | £475 |
22 Oct 21 | 05 Nov 21 | £735 | ||
05 Nov 21 | 17 Dec 21 | £485 | £350 | £350 |
17 Dec 21 | 07 Jan 22 | £1000 | ||
07 Jan 22 | 11 Feb 22 | £335 | £235 | £235 |
£25 supplement for up to 2 dogs, £5 per extra dog. A 30% deposit is required to confirm the booking, the remainder 6 weeks before your stay.We accept cheques or bank transfers.
We are pleased to offer short breaks at any time of the year. However, we can only accept bookings up to two weeks in advance for short breaks during July, August, bank holidays and school holidays including Christmas.